6D4N OSAKA/KOBE/KYOTO+USJ [JBD-8]

Osaka
  • Nov 2023 - Aug 2024
  • Min Age: 2
  • Pickup: Airport
Description

 4 Breakfast / 2 Lunch / 1 Dinner

Special Cuisine

▪ Japanese Set
Ramen Set

ACCOMMODATIONS

HOTEL OR SIMILAR (4 NIGHTS)

Osaka N Gate Hotel or similar class x 4 Nights

Available Date:

▪ 10 Nov 2023 - RM 6,488

▪ 14 Nov 2023 - RM 6,088

▪ 22 Nov 2023 - RM 6,488

▪ 27 Nov 2023 - RM 6,588

▪ 07 Dec 2023 - RM 5,988

▪ 13 Dec 2023 - RM 6,388

▪ 17 Dec 2023 - RM 6,188

▪ 23 Dec 2023 - RM 6,188

▪ 27 Dec 2023 - RM 6,388

▪ 08 Feb 2024 - RM 7,088

▪ 14 Feb 2024 - RM 7,088

▪ 22 Feb 2024 - RM 7,388

▪ 01 Mar 2024 - RM 6,488

▪ 05 Mar 2024 - RM 6,488

▪ 08 Mar 2024 - RM 6,288

▪ 23 Mar 2024 - RM 6,388

▪ 26 Mar 2024 - RM 5,888

▪ 02 Apr 2024 - RM 6,488

▪ 06 Apr 2024 - RM 6,488

▪ 09 Apr 2024 - RM 6,488

▪ 30 Apr 2024 - RM 6,188

▪ 07 May 2024 - RM 5,688

▪ 17 May 2024 - RM 5,488

▪ 31 May 2024 - RM 5,688

▪ 04 Jun 2024 - RM 5,488

▪ 04 Jun 2024 - RM 6,388

▪ 14 Jun 2024 - RM 5,888

▪ 13 Aug 2024 - RM 6,788

 

Price Includes
Meals
Accommodation
Itinerary

( MOB / Lunch / Dinner )

▪ Nagaoka Tenman-gū Shrine

▪Fushimi Inari-Taisha

▪Kyoto Gion

▪Japanese Tea Ceremony

( Breakfast / Lunch / - )

▪ Arima Onsen

▪ Kobe Harborland

▪ Kobe Chinatown Seianmon

▪ Ku-MasamuneSake Brewery

( Breakfast / - / - )

▪ Universal Studios Japan USJ (By Train)

( Breakfast / - / - )

▪ Shinsaibashi Shopping Arcade

▪ Dotonbori

▪ American Village

▪ Rinku Town Outlet

( Breakfast / MOB )

SAVE 9%
From RM5,488 RM4,988

Ann Najwa Verified

Member Since Mar 2023

from
RM5,488 RM4,988